Names |
Born |
Died |
| KAST | ||
| Sophie | ||
| KAUFMANN | ||
| Anna | ||
| Dorothea | born 13 Nov 1707, Berneck, St Gallen, Switzerland | died 14 Apr 1742 |
| KEER | ||
| Unknown | ||
| KEES | ||
| Brigitte | ||
| KELLENBERGER | ||
| Anna | ||
| KELLER | ||
| Unknown | ||
| KEPPLER | ||
| Alfred | ||
| KERN | ||
| Unknown | ||
| Eva | born 9 Mar 1625 | died 18 Apr 1654 |
| Uli | ||
| KIMM | ||
| Louis M. | ||
| KLARER | ||
| Agatha | ||
| KLAUSER | ||
| Jakob | ||
| KLEIN | ||
| Christa | born 29 Apr 1934 | |
| KNOBEL | ||
| Ursula | born 12 Mar 1846 | |
| KOBELT | ||
| Anna | born 3 Jun 1777, Marbach, Switzerland | died 22 Apr 1838, Balgach, St. Gallen, Switzerland |
| KOBLER | ||
| Anna Maria | born 29 Aug 1826 | died 21 Mar 1903, Altstätten, Switzerland |
| KOEPKE | ||
| Jeremy | born 1975 | |
| KOLLER | ||
| Johann Alfred | ||
| KÖNG | ||
| Emma | ||
| KÖPPEL | ||
| Myrta | ||
| KRAMER | ||
| Dorothy Else | chr. 1933 | |
| KREBSER | ||
| Emil | ||
| Emil | born 1871 | died 8 Oct 1920 |
| Lilli | born 28 Apr 1942, Winterthur, Zürich, Switzerland | |
| KROPF | ||
| Ruth | ||
| KÜBELE | ||
| Johannes | born Heiden, Appenzell Ausserrhoden, Switzerland | |
| KÜBELI | ||
| Anna | born 10 Aug 1740, Im Nord, Heiden, Appenzell Ausserrhoden, Switzerland | died 15 Feb 1804 |
| KUHLMANN | ||
| Leona Pauline | born 16 Apr 1911, Leoti, Wichita County, Kansas, USA | died 21 Jan 2001 |
| KUHN | ||
| Barbara | born 31 May 1810 | died 3 Jul 1886 |
| KÜNZLER | ||
| Anna | ||
| Hans | born Walzenhausen, Appenzell Ausserrhoden, Switzerland | |
| KÜRSTEINER | ||
| Berta | born 25 Jul 1909 | died 20 Mar 2002 |
| Hulda | born 1888 | died 1953 |
| Johann Ulrich | born Gais, Appenzell Ausserrhoden, Switzerland | |
| Lina | born 6 May 1857, Gais, Appenzell Ausserrhoden, Switzerland | |
| KURTH | ||
| Bradley Allen | born 1954 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Oct 2009 with Legacy 7.0 from Millennia