Names |
Born |
Died |
| SANDERSON | ||
| Noleen | born 21 Jun 1976 | |
| SAUNDERS | ||
| Edward Francis | died 1 Mar 1973 | |
| Francis Edward | born 8 Nov 1920 | |
| Rebecca | ||
| SCHAFROTH | ||
| Hans | born 30 Dec 1917, Frauenkappelen | |
| SCHÄPPER | ||
| Sonja | born 1969 | |
| SCHEFER | ||
| Elsbeth | born 5 Mar 1930 | |
| SCHEIDBACH | ||
| Ursula | ||
| SCHERRER | ||
| Paul | ||
| SCHIESS | ||
| Sara | ||
| SCHLANG | ||
| Anna Catharina | ||
| SCHLÄPFER | ||
| Barbel | ||
| Elisabeth | ||
| Engel | ||
| Ida | born 1881 | died 1971 |
| SCHLEGLER | ||
| Anna Marie | ||
| SCHLUMPF | ||
| Maria Ka | ||
| SCHMALLS | ||
| Ida | ||
| SCHMID | ||
| Karl | born Oberegg, Appenzell Innerrhoden, Switzerland | |
| Lini | born 1915 | |
| Lucienne | born 1 Oct 1939 | |
| Maria Emilie | born 23 Dec 1877 | died 22 Apr 1927 |
| Maria Emilie | born 15 Mar 1885 | died 11 Jun 1949 |
| SCHMIEDIN | ||
| Catherina | ||
| SCHMIEDLE | ||
| Josefa | born 1913 | died 1987 |
| SCHNABL | ||
| Sabine | born St. Pölten, Austria | |
| SCHNEIDER | ||
| Anna | ||
| SCHNYDER | ||
| Jeanette | ||
| SCHOCH | ||
| Jos. Heinrich | born 29 Dec 1929, Buchs, St. Gallen, Switzerland | |
| SCHREIBER | ||
| Linda | born 6 May 1948, Kansas City, Kansas, USA | |
| SCHULZ | ||
| Rudolph | born 14 Feb 1885, Neu Posttal, Bessarabia, Russia | died 25 May 1954 |
| SCHUMACHER | ||
| Elisabeth | ||
| SCHWEIZER | ||
| Lisette | born 16 Oct 1871 | died 13 Aug 1933 |
| SCHWENDIMANN | ||
| Elsbeth | ||
| SCOTT | ||
| Malcolm | ||
| SERIO | ||
| Amanda Phyllis | born 15 Dec 1978, Ohio, USA | |
| Anthony | ||
| Aron Anthony | born 9 Jan 1977, Ohio, USA | |
| SIBLEY | ||
| Matt | ||
| SINCLAIR | ||
| Edna | born 11 Oct 1923 | died 5 Feb 1992 |
| SMITH | ||
| Bridget Kristine | born 10 Feb 1969, Midland, Midland County, Michigan, USA | |
| Darryl | ||
| Frank | ||
| Linda Ann | born 1959 | |
| Marc Allen | born 24 Sep 1970, Traverse City, Grand Traverse County, Michigan, USA | |
| SOLENTHALER | ||
| Karl | ||
| SOMMER | ||
| Marlene | ||
| SON DE REGGER | ||
| Jill | ||
| Lynn | ||
| SONDEIJKER | ||
| Andreas | born 6 Nov 1934, Maastricht, Netherlands | |
| Daniela | born 19 Aug 1968, Amersfoort, The Netherlands | |
| François | ||
| Giel | born 1907, Maastricht, Netherlands | died 1980, Maastricht, Netherlands |
| Koen | born 21 May 1999, The Hague, Netherlands | |
| Noa | born 21 Feb 2001, Leidschendam, Netherlands | |
| Paulus | born 1793 | |
| Richard | born 1 Dec 1963, Amersfoort, The Netherlands | |
| SONDEREGGER | ||
| Unknown | ||
| Unknown | ||
| Unknown | born 1550, Balgach, St. Gallen, Switzerland | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born 13 Dec 1843 | died 13 Dec 1843 |
| Unknown | born 6 Apr 1854 | died 6 Apr 1854 |
| Unknown | born 1996 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| - | born 7 Jan 1850 | died 7 Jan 1850 |
| - | born 10 Jul 1862 | died 10 Jul 1862 |
| Adam | born 23 Dec 1697 | died 1780 |
| Adolf Josef | born 25 Mar 1918 | |
| Adolf | ||
| Adolf | ||
| Adolfo | ||
| Alan Joseph | ||
| Albert Gottlieb | ||
| Albert | born 1858, Trogen, Appenzell Ausserrhoden, Switzerland | |
| Albert | born 1881 | died 4 Feb 1904 |
| Albert | born 16 Apr 1892 | died Aug 1958 |
| Albert | born 19 Jan 1921 | died Jul 1994 |
| Albert | ||
| Albin | ||
| Alexander Hendrix | born 17 Mar 1993, Pensacola, Florida, USA | |
| Alfred Charles | born 4 Sep 1944, Seattle, Washington, USA | died 29 Jan 2001 |
| Alfred | born 7 Sep 1877 | |
| Alfred | ||
| Alice | ||
| Alice | born 6 Mar 1898 | died 12 Mar 1988 |
| Alicia Ann | born 8 May 1975, Traverse City, Grand Traverse County, Michigan, USA | |
| Alois | born 28 Aug 1894 | died 5 Apr 1968, Appenzell, Appenzell Innerrhoden, Switzerland |
| Alois | born 14 Apr 1934, Altstätten, Switzerland | |
| Aloysia B. | born 2 Jul 1915 | died 10 Feb 2001 |
| Amalie | died 9 Jan 1925 | |
| Amelia | ||
| Amy Lynn | born 1978 | |
| André | born 1 May 1951 | |
| Angela | born 1990 | |
| Anita | born 16 May 1979, Altstätten, Switzerland | |
| Ann | ||
| Anna Barbara | born 16 May 1834, Balgach, St. Gallen, Switzerland | |
| Anna Barbara | born 19 Sep 1812, Balgach, St. Gallen, Switzerland | died 19 Oct 1812, Balgach, St. Gallen, Switzerland |
| Anna Barbara | born 9 May 1834 | died 5 May 1864 |
| Anna Barbara | born 30 Jun 1852 | died 14 Aug 1886 |
| Anna Barbara | born 29 Apr 1828 | |
| Anna Barbara | born 22 Feb 1838 | |
| Anna Barbara | ||
| Anna Catharina | born 13 Mar 1824 | died 2 Jun 1897 |
| Anna Catharina | ||
| Anna Catharina | born 17 Jul 1815 | died 21 May 1819 |
| Anna Elisabeth | born 28 Nov 1848 | died 15 Jul 1849 |
| Anna Elisabeth | born 16 Jun 1806, Balgach, St. Gallen, Switzerland | died 1842 |
| Anna Elisabeth | born 5 Oct 1826 | |
| Anna Elisabeth | born 19 Jul 1840 | |
| Anna Gertrud | born 18 Mar 1916 | |
| Anna Katharina | born 24 Jan 1818 | |
| Anna Katharina | born 1873 | |
| Anna Katharina | born 30 Apr 1822 | died 10 Jan 1854 |
| Anna Katherina | born 23 Aug 1845 | died 1872 |
| Anna Lydia | born 16 Sep 1854 | died 12 Dec 1926 |
| Anna Maria Katharina | born 23 Dec 1883, Altenstadt, Austria | |
| Anna Maria | ||
| Anna Maria | born 23 May 1943 | |
| Anna Maria | born 31 Jan 1858, Altstätten, Switzerland | died 19 Nov 1935, Altstätten, Switzerland |
| Anna Maria | born 6 Mar 1855, Altstätten, Switzerland | died 4 Nov 1936, Altstätten, Switzerland |
| Anna Maria | ||
| Anna Sophia | born 1 Aug 1887 | |
| Anna Ursula | born 21 Feb 1810, Balgach, St. Gallen, Switzerland | |
| Anna Wilhelmine | born 24 Feb 1864 | died 24 Jul 1939 |
| Anna | born 31 Mar 1884 | died 13 Jun 1970 |
| Anna | born 15 Feb 1825 | |
| Anna | born 29 May 1804 | died 1806 |
| Anna | born 28 Jul 1773, Grub, Appenzell Ausserrhoden, Switzerland | |
| Anna | born 11 Jan 1744 | died 1803 |
| Anna | born 3 Aug 1646 | |
| Anna | born 18 Mar 1600 | |
| Anna | born 26 Sep 1837, Balgach, St. Gallen, Switzerland | died 15 Mar 1939, Balgach, St. Gallen, Switzerland |
| Anna | born 15 Jan 1820, Balgach, St. Gallen, Switzerland | died 17 Jan 1820, Balgach, St. Gallen, Switzerland |
| Anna | born 29 Jan 1702, Balgach, St. Gallen, Switzerland | died 28 Dec 1766 |
| Anna | born 10 Jul 1673, Balgach, St. Gallen, Switzerland | died 28 Apr 1685 |
| Anna | born 8 Dec 1686 | |
| Anna | born 17 Apr 1786 | |
| Anna | born 12 Feb 1810 | died 7 Apr 1870 |
| Anna | born 20 Aug 1894 | died 1953 |
| Anna | born 2 May 1910 | died 7 Mar 1995 |
| Anna | born 26 Jan 1622, Balgach, St. Gallen, Switzerland | |
| Anna | born 7 Jun 1619, Balgach, St. Gallen, Switzerland | |
| Anna | born 30 Jul 1625, Balgach, St. Gallen, Switzerland | |
| Anna | born 3 Sep 1772, Bissau, Heiden, Appenzell Ausserrhoden, Switzerland | died 19 Dec 1838 |
| Anna | born 6 May 1826 | died 28 Nov 1839 |
| Anna | born 5 Jan 1774 | |
| Anna | died Bef 7 Sep 1714 | |
| Anna | born 2 Sep 1670, Bissau, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Anna | born 12 Aug 1713, Bänzenreuti, Heiden, Appenzell Ausserrhoden, Switzerland | died 20 Apr 1737 |
| Anna | ||
| Anna | born Kornberg, Altstetten | |
| Anna | born 31 Jul 1642 | died 20 Aug 1707 |
| Anna | born 15 Jul 1842, Speicher, Appenzell Ausserrhoden, Switzerland | |
| Anna | born 2 Jan 1871 | died 5 Aug 1959 |
| Anna | born 6 May 1900 | died 21 Feb 1945 |
| Anna-Katharina | born 1804 | died 1871 |
| Annika | born 1987 | |
| Annina | ||
| Anton Bernhard | born 23 Aug 1900 | died 11 Mar 1970 |
| Anton | born 1909, Feldkirch, Austria | died 1999 |
| Anton | born 28 Aug 1894, Eggersriet | died 5 Dec 1943, Untereggen |
| Arnold | born 15 Nov 1869 | died 14 Mar 1933 |
| Arnold | ||
| Arnold | born 27 Feb 1864 | |
| Arnold | born 9 Jun 1888 | died 1 Feb 1956 |
| Arthur Alois | born 4 Dec 1951 | |
| Arthur Charles | born 18 Aug 1962, Bern, Bern, Switzerland | |
| Arthur Greg | born 1963 | |
| Arthur Jakob | born 18 Sep 1913 | |
| Arthur Ludwig | born 14 Apr 1875 | died 3 Sep 1964, Pasadena |
| Arthur W. | born 1923 | died 1983 |
| Arthur | born 28 Apr 1882 | died 23 May 1882 |
| Arthur | born 31 May 1891 | died 1 Oct 1957 |
| Arthur | born 23 Oct 1888 | died May 1981 |
| Arthur | born 1912 | |
| Astrid | born 21 Dec 1979, Bottmingen | |
| Astrid | born 10 Nov 1980 | |
| August | born 14 Dec 1841 | died Abt 1922, Beatrice, USA |
| August | born 31 Oct 1867 | died 11 Nov 1867 |
| August | born 17 Apr 1868 | died 7 Apr 1953 |
| August | born 23 May 1892 | died 1920 |
| Ballas | born Abt 1592, Balgach, St. Gallen, Switzerland | |
| Ballas | born 20 May 1620, Balgach, St. Gallen, Switzerland | |
| Barbara Clarissa | born 1 Apr 1918, Midland, Midland County, Michigan, USA | died 8 May 2002, Silverspring, Maryland, USA |
| Barbara E. | born 15 Sep 1914 | died 3 Feb 1995 |
| Barbara | born 20 Oct 1811 | |
| Barbara | born 6 Nov 1776, Grub, Appenzell Ausserrhoden, Switzerland | |
| Barbara | born 12 Jun 1982 | |
| Barbara | born 19 Oct 1698 | |
| Barbara | born 5 Nov 1777 | |
| Barbara | born 7 Nov 1812 | |
| Barbara | born Abt 1650, Austria | died Abt 1710 |
| Barbara | born 1978 | |
| Barbara | born 11 Aug 1779 | |
| Barbara | born 25 May 1702, Bänzenreuti, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Barbara | born 2 Nov 1883, Altstätten, Switzerland | died 31 Oct 1958, Altstätten, Switzerland |
| Barbel | born 4 Mar 1607 | |
| Barbel | born Abt 1632, Walzenhausen, Appenzell Ausserrhoden, Switzerland | |
| Bartholome | born 3 Oct 1808 | died 15 Jun 1879 |
| Bartholome | born 26 Feb 1780 | died 20 Sep 1848 |
| Bartholome | born 14 May 1814 | died 1 Jul 1889 |
| Bartholome | born 1776 | |
| Beat | born 25 Jun 1966 | |
| Beatrice Margaret | born 1952 | |
| Beatrice | born 22 Feb 1955 | |
| Beatrice | born 1938 | |
| Berenice | born 15 Jul 1896 | died Jan 1972 |
| Bernhard | born 1973, Zell am See, Austria | |
| Bernhard | ||
| Berta Elisabeth | born 6 Sep 1861 | |
| Berta | ||
| Berta | born 21 Feb 1883 | died 18 Oct 1951 |
| Berta | ||
| Bertha | ||
| Bertha | born 22 Jul 1880, Midway, Wasatch, Utah, USA | died 22 Mar 1960 |
| Bertha | born 10 Jun 1848 | died 13 Nov 1916 |
| Bertha | born 11 Jun 1862 | |
| Berthold Ulrich | born 8 May 1875, Teufen, Appenzell Ausserrhoden, Switzerland | died 7 Mar 1944, St. Gallen, St. Gallen, Switzerland |
| Berthold | born 7 Jan 1955 | died Dec 1979 |
| Berthold | born 10 Feb 1900, Herisau, Appenzell Ausserrhoden, Switzerland | died Sep 1966, Chicago, Illinois, U.S.A. |
| Berthold | born 18 Jul 1890 | |
| Bertrand | born 10 Jun 1891 | died 1978 |
| Billy | ||
| Bone "Konrad" | born 21 Oct 1620, Balgach, St. Gallen, Switzerland | |
| Brandon Rhodes | born 21 Aug 1974 | |
| Brenda R. | ||
| Brigitte | ||
| Bruce Wayne | born 19 May 1954, Midland, Midland County, Michigan, USA | |
| Bruce William | born 1959 | |
| Bruno | born 13 Sep 1972, Chur, Graubünden, Switzerland | |
| Bryant James | born 1 Nov 1957 | |
| C. Brian | born 1947 | |
| C | born 18 Nov 1912 | died 10 Dec 2000 |
| Carl A. | ||
| Carl Conrad | born 31 Jan 1856 | died 22 Jul 1934 |
| Carl Ferdinand | ||
| Carl Justin | born 1842 | died 1906 |
| Carl | born 4 Apr 1908 | died 4 Feb 1967, <Santa Fe National Cemetery, Santa Fe, Santa Fe County, New Mexico, Plot: V 920> |
| Catharina | born 3 Mar 1780, Grub, Appenzell Ausserrhoden, Switzerland | |
| Catharina | born 2 Apr 1710 | died young (?) |
| Catharina | born 7 Feb 1742 | |
| Catharina | born 28 Oct 1685 | died Young |
| Catharina | born 23 Dec 1694 | |
| Catharina | born 26 Sep 1767 | |
| Catharina | born 20 Dec 1778 | |
| Catharina | born 28 Dec 1703 | died 20 Apr 1765 |
| Cathrin | born 5 Nov 1616 | |
| Cathrin | born 8 May 1709, Bissau, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Cecelia | born May 1919 | |
| Chad Wayne | born 24 Apr 1978, Traverse City, Grand Traverse County, Michigan, USA | |
| Charles C. | born 15 Apr 1877, Fairbury, Nebraska, USA | died Dec 1963 |
| Charles | born 17 Dec 1896 | died 19 Sep 1997 |
| Christian | born 1960 | |
| Christian | ||
| Christian | born 23 Aug 1824, Altenstadt, Austria | |
| Christina | born 5 May 1974, Bern, Bern, Switzerland | |
| Christof R. | born 1966 | |
| Christoph | born 31 Oct 1965, Mittersill, Austria | |
| Christopher Louis | born 12 Dec 1958 | |
| Clara Paula | born 26 Jun 1894, Wisconsin, USA | died 12 Mar 1971, Santa Barbara, California, USA |
| Clara | ||
| Clara | born 8 Jul 1881 | died Jan 1966 |
| Clara | born Bef 1877 | |
| Clarence Elmer | born 1911 | died 1956 |
| Clyde | born 20 Oct 1897 | died May 1968 |
| Colene | born 17 Feb 1941 | |
| Conrad | born 1724 | died 11 Mar 1763 |
| Conrad | born 12 Jun 1858, Heiden, Appenzell Ausserrhoden, Switzerland | died 17 Apr 1938 |
| Conrad | born Paris or Colombia | |
| Conrad | born Trogen, Appenzell Ausserrhoden, Switzerland | |
| Conrad | born 25 Oct 1704 | died 19 Jan 1774 |
| Conrad | born 1959 | |
| Conrad | ||
| Curt R. | born 16 Apr 1935, Chicago, Illinois, U.S.A. | |
| Cynthia Eileen | born 4 Mar 1953, Midland, Midland County, Michigan, USA | |
| Dailisha | ||
| Damian | born 5 Aug 1982, Langenthal, Bern, Switzerland | |
| Danial Frederick | born 1956 | |
| Daniel | born 17 Feb 1664 | died 2 Mar 1736 |
| Daniel | born 30 Dec 1974, Schaffhausen, Schaffhausen, Switzerland | |
| Daniela | born 10 Nov 1981, Basel, Basel, Switzerland | |
| David Michael | ||
| David | born 1977 | |
| Deborah Gay | born 15 Sep 1951, Grand Rapids, Michigan, USA | |
| Debra Adell | born 16 Jul 1976, Hays, Trego County, Kansas, USA | |
| Debus | born 11 Dec 1614, am Kaien, Rehetobel, Appenzell Ausserrhoden, Switzerland | died 28 May 1683 |
| Debus | born 5 Jan 1679 | |
| Debus | born 4 May 1657 | |
| Debuss | born Abt 1634, Rehetobel, Appenzell Ausserrhoden, Switzerland | |
| Derek Lee | born 13 Sep 1976 | |
| Diego | born 1976 | |
| Diego | born 23 Mar 1979, Laufen, Basel-Land, Switzerland | |
| Dolores E. | born 14 Apr 1917 | died 8 Jun 1989 |
| Donald | born 7 May 1944, Washington D.C., USA | died 6 Jul 1986, <Valley View Cemetery, Garden City, Finney County, Kansas, USA> |
| Doris | ||
| Doris | born 12 Apr 1953, Obererlinsbach | |
| Dorothea | born 26 Dec 1723, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Dorothea | born 24 Feb 1740 | |
| Dorothy R. | born 14 Jan 1899 | died 10 Oct 1988 |
| Duane Edward | born 12 Jun 1945 | died Jan 1996 |
| Edith | born 11 Jun 1916 | |
| Edith | born 24 Jan 1937 | |
| Edith | born 29 Apr 1974, Altstätten, Switzerland | |
| Edmund Dewight | born 26 May 1914, Midland, Midland County, Michigan, USA | died 2 Feb 1981, Midland, Midland County, Michigan, USA |
| Eduard | born 23 Feb 1854 | died 1933 |
| Eduard | born 1898 | died 1946 |
| Eduard | born 29 Jan 1848, Wald, Appenzell Ausserrhoden, Switzerland | died 17 Dec 1929 |
| Edwin Arthur | born 17 Apr 1946 | |
| Edwin Josef | born 1 May 1915 | |
| Edwin | born 26 May 1880 | |
| Eileen | ||
| Elaine Ida | born 28 Apr 1926, Wisconsin, USA | died 19 Feb 1993, Los Angeles, California, USA |
| Eleanor | born 17 Oct 1902 | died May 1971 |
| Eleonora | born 28 Feb 1747, Grossengstingen, Germany | died 16 Aug 1836, Grossengstingen, Germany |
| Elias | born 25 Mar 2003 | |
| Elisa | born 28 Oct 1886 | |
| Elisa | born 17 Sep 1929, Altstätten, Switzerland | |
| Elisabeth | born 31 Oct 1781, Grub, Appenzell Ausserrhoden, Switzerland | |
| Elisabeth | born 3 Jul 1845, Balgach, St. Gallen, Switzerland | |
| Elisabeth | born 4 Jul 1849 | |
| Elisabeth | ||
| Elisabeth | died Between 1637 and 1640 | |
| Elisabetha | born 19 Feb 1855 | died 20 Feb 1855 |
| Elisabetha | born 3 Jun 1782, Altstätten, Switzerland | died 6 Feb 1843, Altstätten, Switzerland |
| Elise | ||
| Elise | born 5 Oct 1870 | |
| Els | ||
| Elsbeth | born 31 Oct 1822 | |
| Elsbeth | born 21 Nov 1806 | |
| Elsbeth | born 16 Mar 1729 | died 1809 |
| Elsbeth | born 5 May 1678, Balgach, St. Gallen, Switzerland | died 26 Jun 1729 |
| Elsbeth | born Abt 1588, Switzerland | |
| Elsbeth | born 22 May 1821 | |
| Elsbeth | born 1 Oct 1870 | |
| Elsbeth | born 2 Jan 1681, Bissau, Heiden, Appenzell Ausserrhoden, Switzerland | died 13 Jan 1736 |
| Elsbeth | born 9 Jan 1708, Bänzenreuti, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Elsbeth | died Between 1640 and 1643 | |
| Emil | born 10 Mar 1886 | |
| Emil | born 12 Jul 1892 | died 15 Nov 1892 |
| Emil | died 1943 | |
| Emil | born 28 Nov 1868, Herisau, Appenzell Ausserrhoden, Switzerland | died 14 Jul 1934, Bern, Bern, Switzerland |
| Emil | born 1894 | died 1971 |
| Emil | died New York, USA | |
| Emil | ||
| Emil | ||
| Emil | born Balgach, St. Gallen, Switzerland | |
| Emil | born 28 Nov 1905 | died May 1967 |
| Emil | born 6 Feb 1906 | died Jun 1978 |
| Emil | born 30 Oct 1879 | died 29 Nov 1951 |
| Emil | born 27 Apr 1909 | |
| Emilia | born 1 Aug 1901 | died 1965 |
| Emilie | born 1907 | died 1961 |
| Emilie | born 7 Nov 1897 | died 1 Jun 1990 |
| Emilio | ||
| Emily Barbara | ||
| Emma Alice | born 15 Feb 1912 | died 7 Jan 1930 |
| Emma Cecelia | born 21 Oct 1888, Midway, Wasatch, Utah, USA | died 15 Feb 1960 |
| Emma Lisetta | born 1892 | died 1895 |
| Emma | born 6 Aug 1887 | |
| Emma | ||
| Emma | born 30 Jun 1859 | |
| Emma | born 28 Jul 1889 | died 15 Oct 1962 |
| Emma | born 30 Jul 1881 | died 18 May 1955 |
| Emma | ||
| Emma | born 6 Feb 1861 | |
| Emma | ||
| Emmi | born 21 May 1938 | |
| Enoch P. | born 18 Feb 1916 | died 23 Nov 1999 |
| Erich Lorenz | born 16 Dec 1956 | |
| Erich | born 14 Apr 1933 | |
| Erich | born 7 Jul 1940 | |
| Erika Josefine | born 16 Apr 1964, St. Gallen, St. Gallen, Switzerland | |
| Erika | ||
| Ernest Ervin | born 5 Apr 1892, Midway, Wasatch, Utah, USA | died 3 Aug 1933 |
| Ernest Hugo | ||
| Ernest | born 9 Mar 1885 | died Mar 1978 |
| Ernst Ludwig | born 22 Sep 1873 | died 10 Oct 1873 |
| Ernst | born 1914 | died 30 Dec 2002, St. Gallen, St. Gallen, Switzerland |
| Ernst | born 14 May 1889, Wässern, Heiden, Appenzell Ausserrhoden, Switzerland | died 1 Jan 1983 |
| Ernst | born 6 Dec 1894 | |
| Ernst | born 2 Sep 1903 | died Feb 1987, Cleveland, Ohio, USA |
| Ernst | born 1905 | died 1969 |
| Ernst | born 1954 | |
| Ernst | born 1 Apr 1885 | |
| Ernst | born 30 Nov 1878 | died 15 Jan 1956 |
| Ernst | born 4 Oct 1904 | |
| Ernst | born 25 Mar 1929 | |
| Ernst | ||
| Erwin | born 31 Mar 1961 | |
| Erwin | born 24 Oct 1896 | died Jul 1966 |
| Erwin | born 17 Mar 1942 | |
| Eugene Bert | born 2 Sep 1930, Chicago, Illinois, U.S.A. | |
| Euphrosyn | born 11 Jan 1911 | died Feb 1980 |
| Eva | born 16 Nov 1687 | |
| Eva | born 28 Mar 1978 | |
| Eva | born 1973, Zell am See, Austria | |
| Evegene | ||
| Fanny | born 24 Jul 1866 | |
| Ferdinand | ||
| Ferron Watkins | ||
| Fiona | ||
| Florian | born 1881 | died 1954, Canada |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Oct 2009 with Legacy 7.0 from Millennia