Names |
Born |
Died |
| SONDEREGGER | ||
| Florian | born 1987 | |
| Flurina | born 15 Sep 1998, Altstätten, Switzerland | |
| Franklin Edwin | born 8 Jul 1925, Midland, Midland County, Michigan, USA | |
| Franz Anton | born 27 Jan 1850, Altstätten, Switzerland | died 24 Jun 1853, Altstätten, Switzerland |
| Franz Anton | born 27 Jul 1853, Altstätten, Switzerland | died 25 Nov 1931, Altstätten, Switzerland |
| Franz | born 3 Jul 1935, Altstätten, Switzerland | |
| Franziska | born 12 Oct 1952 | |
| Frederick J. | born 9 Mar 1913 | died 7 Sep 1995 |
| Frederick | born 8 Dec 1882 | died Feb 1980 |
| Fredrick | born 28 Dec 1878, Salt Lake City, Salt Lake, Utah, USA | died 27 Dec 1938 |
| Frida | born 22 Feb 1901 | |
| Fridy | ||
| Fridy | ||
| Frieda | born 1883 | died 1962, Canada |
| Frieda | born 4 Mar 1907 | |
| Frieda | ||
| Friedrich | ||
| Friedrich | born 1891 | died 1965 |
| Fritz Arthur | born 1888 | died 1888 |
| Fritz Johannes | born 20 Apr 1942 | |
| Fritz Theodor | born 10 Jun 1862 | died 18 Nov 1887, Panama |
| Fritz | born 26 Feb 1946 | |
| Fritz | died Young | |
| Fritz | born 1917 | died 1928 |
| Fritz | born 1950 | |
| Fritz | ||
| Frowina | born 1864 | died 1913, <St. Paul Catholic Cemetary, Pocahontas, Arkansas> |
| Gebhard Josef | born 8 May 1903 | died 21 Jul 1903 |
| Gebhard | died 1947 | |
| Gebhard | born 1904 | |
| George | born 19 Feb 1890, Midway, Wasatch, Utah, USA | died 21 Mar 1891, Midway, Wasatch, Utah, USA |
| George | born 4 Aug 1902 | died Aug 1978 |
| George | born 22 Oct 1911 | died Jun 1978 |
| Georgis Bernhard | born 16 Mar 1932, Altenstadt, Austria | |
| Georgis | ||
| Gernot | ||
| Gertrud Maria | born 28 Mar 1937, Lutzenberg | |
| Gertrude H. | born 18 Oct 1902 | died Feb 1996 |
| Glen | born 5 May 1943, Garden City, Finney County, Kansas, USA | |
| Gordon Lee | born 1949 | |
| Grace | born 20 Feb 1894 | died Feb 1970 |
| Guido Anton | born 7 Dec 1950, St. Gallen, St. Gallen, Switzerland | |
| Gunda | born 30 May 1900 | died Mar 1989 |
| Gustav J. | born 16 Dec 1873 | died 20 Dec 1928 |
| Gustav | born 19 Dec 1867 | died 22 Sep 1888 |
| H. H. | born 19 Jan 1905 | died 12 Oct 1989 |
| Hani | born 27 Sep 1668, Bissau, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Hanj | born 26 Sep 1673, Bänzenreuti, Heiden, Appenzell Ausserrhoden, Switzerland | died 19 Apr 1714 |
| Hans Conrad | born 21 Jul 1920, Heiden, Appenzell Ausserrhoden, Switzerland | died 20 Feb 2002, Neftenbach, Zürich, Switzerland |
| Hans Jacob | born 21 Dec 1739, Balgach, St. Gallen, Switzerland | died 13 Jun 1741, Balgach, St. Gallen, Switzerland |
| Hans Jakob | born 21 Feb 1805, Balgach, St. Gallen, Switzerland | |
| Hans Josef | born 7 Feb 1947 | |
| Hans Konrad (Dr. iur.) | born 10 Oct 1891, Heiden, Appenzell Ausserrhoden, Switzerland | died 3 Sep 1944, Schuls, Graubünden, Switzerland |
| Hans Konrad | born 17 Feb 1706, Balgach, St. Gallen, Switzerland | died 20 Sep 1752 |
| Hans Konrad | born 22 Jan 1671, Balgach, St. Gallen, Switzerland | died 16 Dec 1674, Balgach, St. Gallen, Switzerland |
| Hans Konrad | born 4 Feb 1676, Balgach, St. Gallen, Switzerland | died 17 May 1703 |
| Hans Konrad | born 31 Jan 1776 | |
| Hans Konrad | born 10 Mar 1811, Berneck, St Gallen, Switzerland | died 20 Aug 1885 |
| Hans Konrad | ||
| Hans Konrad | ||
| Hans Konrad | born 1951 | |
| Hans Konrad | ||
| Hans Ulrich | born 30 Jan 1778, Grub, Appenzell Ausserrhoden, Switzerland | |
| Hans Ulrich | born 29 Aug 1743, Grub, Appenzell Ausserrhoden, Switzerland | |
| Hans Ulrich | born 5 Sep 1710, Balgach, St. Gallen, Switzerland | died 26 Feb 1778 |
| Hans Ulrich | born 3 Mar 1640, Balgach, St. Gallen, Switzerland | died 8 Nov 1717 |
| Hans Ulrich | born 1911 | died 1937 |
| Hans Urich | born 28 Aug 1803, Balgach, St. Gallen, Switzerland | died 10 Feb 1884, Balgach, St. Gallen, Switzerland |
| Hans Urich | born 20 Nov 1776, Balgach, St. Gallen, Switzerland | died 25 Oct 1840, Balgach, St. Gallen, Switzerland |
| Hans | born 8 Dec 1690 | died 3 Dec 1758 |
| Hans | born 1588, am Kaien, Rehetobel, Appenzell Ausserrhoden, Switzerland | died Bef 1636 |
| Hans | born 27 Nov 1910 | died 5 Jan 1963 |
| Hans | born 28 Jun 1938 | |
| Hans | born Rheineck, St Gallen, Switzerland | died About 1976 |
| Hans | born 1910 | died 1910 |
| Hans | born 1948 | |
| Hans | born 13 Jul 1912 | |
| Hans | born 1910 | died 1999 |
| Hans | born 1935 | died 2001 |
| Hans | born Abt 1676, Bissau, Heiden, Appenzell Ausserrhoden, Switzerland | died 16 Jan 1736 |
| Hans | ||
| Hans | born Bänzenreuti, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Hans | ||
| Hans | born 1648 | died 1703 |
| Hanspeter | born 3 Oct 1949 | |
| Harald | born 13 Mar 1976 | |
| Harold | born 22 Dec 1920 | died Jul 1980 |
| Hazel M. | born 16 Dec 1923 | died 27 Nov 1987 |
| Hedwig | ||
| Hedwig | born 27 Nov 1903 | died 11 Jun 1924 |
| Hedwig | born 1882 | died 1949 |
| Hedwig | born 1916 | |
| Hedwig | born 9 Jul 1898 | died Sep 1983 |
| Heidi Emma | born 26 Jan 1948 | |
| Heidi | ||
| Heidi | ||
| Heidi | born 1950 | |
| Heidi | born 29 Jan 1930 | |
| Heidi | born 8 Mar 1925 | |
| Heidi | born 19 Nov 1970 | |
| Heidrun | born 1977 | |
| Heini | ||
| Heinrich Arthur | born 1 May 1902 | died 20 Aug 1937 |
| Heinrich Bruno | born 20 Nov 1927 | |
| Heinrich Walter | born 7 Aug 1953 | died 9 Aug 1953 |
| Heinz | ||
| Helen | born 1 Jun 1903 | died Sep 1976 |
| Helen | ||
| Helena Frida | born 28 Oct 1909 | |
| Helene | born 1949 | |
| Helvetia | ||
| Henrietta | born 10 Nov 1887 | died Mar 1977 |
| Henry A. | born 19 Jul 1927 | died 28 Aug 1994 |
| Henry | ||
| Henry | born 16 Feb 1901 | died Jul 1971 |
| Herbert Rodger | ||
| Herbert | ||
| Hermann | born 1905 | |
| Hermina | born 1874 | |
| Hermine | born 28 Jul 1874 | died Apr 1965 |
| Hermine | born 30 Jul 1880 | died 16 Mar 1946 |
| Hermine | ||
| Hilda | ||
| Hildegard | ||
| Hugo | born 1 Apr 1887 | |
| Hugo | born 19 Jan 1902 | died Paris? |
| Huldi | born 10 Oct 1916 | |
| Ida Adele | born 3 Dec 1865 | died 1 Nov 1950 |
| Ida Bertha | born 1880 | |
| Ida | born 4 Dec 1878 | died 1 Feb 1893 |
| Ida | born 21 Aug 1909 | |
| Ida | born 1912 | |
| Ida | born 27 May 1897 | died May 1987 |
| Ida | born 25 Jul 1890 | died Feb 1975 |
| Ida | born 6 Aug 1866, Walzenhausen, Appenzell Ausserrhoden, Switzerland | died 24 Aug 1948 |
| Ida | born 16 Mar 1893 | |
| Ida | ||
| Ina | ||
| Inez Angeline | born 1915 | died 1979 |
| Ingrid | ||
| Irma Maria | born 3 Dec 1914 | |
| Irma | ||
| Irma | born 1951 | |
| Ivana | ||
| Ivo | born 27 Sep 1977, Locarno, Ticino, Switzerland | |
| J. | born 20 Feb 1915 | died Apr 1984 |
| Jack | ||
| Jacob Ernst | born 24 Dec 1882 | died 1956 |
| Jacob Henry | ||
| Jacob Jay II | born 22 Dec 1953 | |
| Jacob Jay | born 6 Dec 1887, Herisau, Appenzell Ausserrhoden, Switzerland | died 5 Jul 1969, Traverse City, Grand Traverse County, Michigan, USA |
| Jacob Ryan | born 22 Jul 1987, Lakeland, Florida, USA | |
| Jacob Walter | born 7 Oct 1928, Midland, Midland County, Michigan, USA | died 19 Feb 1981, Midland, Midland County, Michigan, USA |
| Jacob | born 9 Dec 1736 | died 2 Jul 1805 |
| Jacob | born 24 Dec 1682 | died 15 Dec 1758 |
| Jacob | born 7 Oct 1928 | died Feb 1981 |
| Jacob | born 6 Nov 1884 | died Feb 1965 |
| Jacob | born 22 Oct 1768 | died 13 Mar 1770 |
| Jacob | born 19 Oct 1770 | |
| Jacob | born 11 Sep 1687, Bissau, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Jacob | ||
| Jakob Anton | born 24 May 1869 | died 16 Jul 1936 |
| Jakob Ernst | born 7 Oct 1919, Zürich, Zürich, Switzerland | died 21 Jan 1980, Teufen, Appenzell Ausserrhoden, Switzerland |
| Jakob Eugen | born 28 Mar 1899 | died 30 Mar 1899 |
| Jakob Johann | ||
| Jakob Konrad | born 1839 | |
| Jakob Laurenz | born 22 Oct 1825, Balgach, St. Gallen, Switzerland | died 20 Jun 1896, St. Gallen, St. Gallen, Switzerland |
| Jakob Laurenz | born 2 Sep 1840, Balgach, St. Gallen, Switzerland | |
| Jakob Robert | born 2 May 1854 | |
| Jakob | born 6 Jul 1799 | died 17 Oct 1862 |
| Jakob | born 23 Oct 1771, Grub, Appenzell Ausserrhoden, Switzerland | died 27 Apr 1844 |
| Jakob | born 18 Nov 1888 | |
| Jakob | born 25 May 1921 | |
| Jakob | ||
| Jakob | born 1897 | |
| Jakob | born 17 Jun 1870, Rehetobel, Appenzell Ausserrhoden, Switzerland | died 22 Jul 1939, Speicher, Appenzell Ausserrhoden, Switzerland |
| Jakob | born 3 Jul 1892, Zürich - Albisrieden, Zürich, Switzerland | died 23 Sep 1943, Teufen, Appenzell Ausserrhoden, Switzerland |
| Jakob | born 1913 | |
| Jakob | born 7 Oct 1939 | |
| Jakob | born 8 Nov 1664, Balgach, St. Gallen, Switzerland | died 25 Feb 1733 |
| Jakob | born 21 Mar 1638, Balgach, St. Gallen, Switzerland | died 29 Dec 1657 |
| Jakob | born Abt 1604, Balgach, St. Gallen, Switzerland | died 8 Jan 1663 |
| Jakob | born Abt 1580, Balgach, St. Gallen, Switzerland | died 17 Feb 1639 |
| Jakob | born 19 Feb 1855 | died 20 Feb 1855 |
| Jakob | born 1890 | died 1943 |
| Jakob | born 1920 | died 1940 |
| Jakob | born 2 Aug 1895 | died May 1983 |
| Jakob | born 8 Jan 1899 | |
| Jakob | born 6 Mar 1928 | |
| Jakob | born 10 Sep 1932, Altstätten, Switzerland | died 14 Apr 1996, Altstätten, Switzerland |
| Jakob | born 6 Nov 1835 | |
| James Albert | ||
| James Frederik | born 2 Dec 1919 | died Jul 1972 |
| James William | born 1970 | |
| James | born 5 Oct 1950 | died 12 Nov 2001 |
| Jan | born 9 Apr 1984 | |
| Janine Yvette | born 1989, Zürich, Zürich, Switzerland | |
| Jared | ||
| Jennifer Ann | born 1983 | |
| Jennifer Helen | born 1972 | |
| Jeremias | born Abt 1606, Balgach, St. Gallen, Switzerland | |
| Jerry Linn | ||
| Jessica Ingrid | born 1987, Zürich, Zürich, Switzerland | |
| Jill Renee | born 14 Feb 1966, Garden City, Finney County, Kansas, USA | |
| Johann Alois | born 8 Oct 1816 | died 16 Jun 1874 |
| Johann Benedikt | born 21 Mar 1885 | died 27 Aug 1886 |
| Johann Christian | born 29 Aug 1829 | |
| Johann Christian | born 18 Jul 1859 | died 18 Feb 1926 |
| Johann Jakob | born 23 Nov 1852, Rehetobel, Appenzell Ausserrhoden, Switzerland | died 18 Mar 1912, Heiden, Appenzell Ausserrhoden, Switzerland |
| Johann Jakob | born 30 Aug 1821 | |
| Johann Jakob | born 22 Feb 1815 | died 23 Dec 1864 |
| Johann Jakob | born 7 Jan 1897 | |
| Johann Jakob | born Between 1800 and 1870 | died After 1895 |
| Johann Jakob | born 30 Dec 1870 | died 25 Jan 1907 |
| Johann Jakob | born 9 Jan 1837, Heiden, Appenzell Ausserrhoden, Switzerland | died 26 Mar 1865 |
| Johann Jakob | born 30 Oct 1809 | died 8 Mar 1883 |
| Johann Jakob | born 9 Sep 1860 | |
| Johann Jakob | born 25 Jul 1912 | died 16 Dec 1979, Wolfhalden, Appenzell Ausserrhoden, Switzerland |
| Johann Jakob | born 5 Aug 1840, Altstätten, Switzerland | died 13 Apr 1876, Eichberg |
| Johann Jakob | born 5 Feb 1853, Altstätten, Switzerland | died 1 Aug 1927, Altstätten, Switzerland |
| Johann Jakob | born 25 Jan 1803 | died 7 May 1888 |
| Johann Joseph | born 10 Mar 1888, Altstätten, Switzerland | |
| Johann Konrad | born 11 Feb 1865 | died 29 Aug 1865 |
| Johann Konrad | born 4 Feb 1809 | |
| Johann Konrad | born 20 Jan 1850 | died 16 May 1889 |
| Johann Konrad | born 16 Mar 1778 | died 8 Jun 1855 |
| Johann Konrad | born 4 Aug 1816 | died 2 Jan 1883 |
| Johann Konrad | born 9 Jun 1840 | |
| Johann Martin | born 10 May 1877 | died 1 Nov 1951 |
| Johann Michael | ||
| Johann Michael | born 3 Aug 1787, Altenstadt, Austria | |
| Johann Peter | born 9 Apr 1948 | |
| Johann Pius | born 22 Nov 1916 | |
| Johann Sebastian | born 20 Jan 1889, Oberegg, Appenzell Innerrhoden, Switzerland | died 19 May 1958, Goldach |
| Johann Stephan | born 26 Dec 1905 | |
| Johann Ulrich | born 27 Aug 1831 | |
| Johann Ulrich | born 1802 | |
| Johann Ulrich | born 29 Nov 1812 | |
| Johann Ulrich | born 16 Sep 1752, Heiden, Appenzell Ausserrhoden, Switzerland | died 20 Jun 1814 |
| Johann Ulrich | born 1801, Heiden, Appenzell Ausserrhoden, Switzerland | |
| Johann Ulrich | born 1834, Teufen, Appenzell Ausserrhoden, Switzerland | |
| Johann Ulrich | born 11 Jan 1822, Altstätten, Switzerland | died 7 Apr 1890, Altstätten, Switzerland |
| Johann Ulrich | born 9 Sep 1845, Altstätten, Switzerland | died 17 May 1916, Altstätten, Switzerland |
| Johann | born 1879 | died 1879 |
| Johann | born 1921 | died 1977 |
| Johann | born 1941, Saalfelden, Austria | |
| Johann | ||
| Johannes Bartholome | born 15 Sep 1851 | died 27 Jul 1902 |
| Johannes Bartholome | born 3 Aug 1884 | |
| Johannes Conrad | born 20 Jan 1829 | died 14 Jan 1906 |
| Johannes Conrad | born 6 Jan 1751 | died 25 Apr 1826 |
| Johannes Conrad | born 8 Apr 1808 | died 27 Oct 1884 |
| Johannes Ernst | born 1880 | died 1944 |
| Johannes Jacob | born 4 Apr 1830 | died 1873 |
| Johannes Jacob | born 21 Nov 1802 | died 9 May 1881 |
| Johannes Jakob | born 25 Oct 1857 | died 1938 |
| Johannes Jakob | born 26 Oct 1859 | |
| Johannes Jakob | born 13 Sep 1769 | died 7 Jan 1823 |
| Johannes Ulrich | born 3 Dec 1737, am Kaien, Rehetobel, Appenzell Ausserrhoden, Switzerland | died 13 May 1800, Heiden, Appenzell Ausserrhoden, Switzerland |
| Johannes Ulrich | born 21 Jun 1746 | bur. 29 Apr 1816, Thal, St. Gallen, Switzerland |
| Johannes Ulrich | born 5 Jan 1796 | died Young |
| Johannes Ulrich | born 12 Jan 1806 | died Young |
| Johannes Ulrich | born 24 Oct 1811 | died 1813 |
| Johannes Ulrich | born 15 Feb 1766 | died Young |
| Johannes Ulrich | born 4 Sep 1775 | died 11 Mar 1782 |
| Johannes Ulrich | born 23 Aug 1776 | died Young |
| Johannes Ulrich | born 21 Jan 1787 | died 20 Mar 1838 |
| Johannes | born 29 Oct 1647, am Kaien, Rehetobel, Appenzell Ausserrhoden, Switzerland | bur. 3 Jan 1733 |
| Johannes | born 5 Nov 1877 | |
| Johannes | born 8 Dec 1807 | |
| Johannes | born 15 Mar 1779, Grub, Appenzell Ausserrhoden, Switzerland | |
| Johannes | born 27 Sep 1711 | died Young |
| Johannes | born 27 Sep 1731 | |
| Johannes | born 16 Sep 1763, Gehrn, Heiden, Appenzell Ausserrhoden, Switzerland | died 17 Feb 1841 |
| Johannes | born 6 Apr 1800 | died 10 Mar 1870 |
| Johannes | born 1896 | died 1964 |
| Johannes | born 11 Apr 1808, Balgach, St. Gallen, Switzerland | |
| Johannes | born 8 Jul 1778, Balgach, St. Gallen, Switzerland | died 29 Dec 1780, Balgach, St. Gallen, Switzerland |
| Johannes | born 25 Nov 1785, Balgach, St. Gallen, Switzerland | |
| Johannes | born 30 Nov 1830, Balgach, St. Gallen, Switzerland | died 31 Oct 1893, Midway, Wasatch, Utah, USA |
| Johannes | born 23 Sep 1738, Balgach, St. Gallen, Switzerland | died 20 Aug 1802 |
| Johannes | born 19 Dec 1703, Balgach, St. Gallen, Switzerland | died 12 Aug 1772 |
| Johannes | born 5 Aug 1667, Balgach, St. Gallen, Switzerland | died 12 Dec 1700, Balgach, St. Gallen, Switzerland |
| Johannes | ||
| Johannes | born 22 Jan 1781 | died 23 Apr 1855, Thal, St. Gallen, Switzerland |
| Johannes | born 14 Nov 1842 | died 12 Nov 1906 |
| Johannes | born 1875 | died 1876 |
| Johannes | born 1877 | |
| Johannes | died 12 Jan 1905 | |
| Johannes | born Abt 1750 | |
| Johannes | born 5 Jan 1800 | died 22 Apr 1874 |
| Johannes | born 5 Dec 1811 | died 25 Oct 1854 |
| Johannes | born 27 Jan 1845 | |
| Johannes | born 12 Jun 1844 | |
| Johannes | born 15 Jan 1881 | died 6 Sep 1891 |
| Johannes | born 22 Jun 1825 | died 6 Feb 1883 |
| Johannes | born 14 Dec 1871 | died 18 Jul 1933 |
| Johannes | born 13 Dec 1797 | died Young |
| Johannes | born 17 Mar 1639 | |
| Johannes | born 1 Jan 1791, Altstätten, Switzerland | died 14 Oct 1862, Altstätten, Switzerland |
| Johannes | ||
| Johannes | born 29 Jun 1816, Altstätten, Switzerland | died 22 Jun 1882, Eichberg |
| Johannes | born 2 Feb 1842, Altstätten, Switzerland | died 28 Apr 1922, Altstätten, Switzerland |
| Johannes | born 17 Mar 1859, Altstätten, Switzerland | died 17 Mar 1859, Altstätten, Switzerland |
| John C. | born 24 Apr 1909 | died 4 Nov 1990 |
| John II | ||
| John J. | born 3 Jul 1910 | died 11 Jun 1997 |
| John Lawrence III | born 26 Oct 1972 | |
| John Lawrence | born 8 Dec 1914, Milwaukee, Wisconsin, USA | died 25 Mar 1992 |
| John Robert | ||
| John Robert | born 30 Jun 1919, Louisiana, USA | died 17 Jul 2000 |
| John | born 27 Nov 1881, Midway, Wasatch, Utah, USA | |
| John | born 26 Jun 1885 | died Jul 1967 |
| John | born 6 Nov 1929 | died Apr 1961 |
| John | born 28 Feb 1895 | died Aug 1952 |
| John | born 18 Jul 1904 | died Oct 1984 |
| John | born 8 Oct 1890 | died Jun 1973 |
| John | born 30 Aug 1881 | bur. 15 Mar 1932, Santa Fe National Cemetery, Santa Fe, Santa Fe County, New Mexico, Plot: P 55 |
| John | ||
| Josef Anton | born 21 Feb 1925 | died 1 Oct 1986 |
| Josef Anton | born 28 Mar 1902, Altenstadt, Austria | |
| Josef Emil | born 7 Nov 1954 | |
| Josef Gottfried | born 14 Jul 1900, Eggersriet | died 17 Aug 1961, Winterthur, Zürich, Switzerland |
| Josef Theodor | born 30 Aug 1925, Biel, Bern, Switzerland | died 7 Aug 1989, Oberhelfenschwil, St. Gallen, Switzerland |
| Josef | born 15 Mar 1920 | died 19 Jan 2002 |
| Josef | born 14 Nov 1930, Altstätten, Switzerland | |
| Joseph A. | born 8 Dec 1909 | died 16 Jan 1998 |
| Joseph Charles | born 1973, Houston, Texas, USA | |
| Joseph Eugene | ||
| Joseph | born 15 Jan 1820, Balgach, St. Gallen, Switzerland | died 18 Feb 1821, Balgach, St. Gallen, Switzerland |
| Joseph | ||
| Joseph | born 29.2.1750, Oberegg, Appenzell Innerrhoden, Switzerland | |
| Joseph | born 14 Dec 1847, Altstätten, Switzerland | died 23 Jul 1921, Altstätten, Switzerland |
| Joseph | born 9 May 1864, Altstätten, Switzerland | died 3 Apr 1904, Altstätten, Switzerland |
| Joseph | ||
| Josephine Ann | ||
| Josephine L. | born 7 May 1917 | died 23 Jan 1999 |
| Joshua Greg | born 1990 | |
| Joss | born Abt 1614, Balgach, St. Gallen, Switzerland | |
| Juan | ||
| Judith Alvida | born 1947 | |
| Judith | born 1980 | |
| Judith | born 11 Apr 1959 | |
| Judy Kay | born 27 Mar 1964, Garden City, Finney County, Kansas, USA | |
| Julia | born 30 Jul 1889 | |
| Julian | ||
| Julian | ||
| Julie Ann | ||
| Julius Albert | born 12 May 1869 | |
| Julius | ||
| Jürg | born 11 Jan 1950 | |
| Justin John | born 1982, Carson City, Nevada, USA | |
| Justus | ||
| Jwana | ||
| K. M. | born 14 Jan 1958 | died Dec 1997 |
| Karen Jay | ||
| Kari Dianne | born 19 Apr 1980, Portsmouth, Virginia, USA | |
| Karin Siria | born 24 Apr 1965, Zürich, Zürich, Switzerland | |
| Karina | born 12 Nov 1974, Winterthur, Zürich, Switzerland | |
| Karl Ernst | born 1 Dec 1906 | |
| Karl Germann | born 6 Oct 1912 | |
| Karl Jay | born 9 Jan 1916, Midland, Midland County, Michigan, USA | died 3 Aug 2002 |
| Karl Justin | born Bef 1880 | died After 1900 |
| Karl Sonderegger | ||
| Karl | ||
| Karla Jean | ||
| Kate Noelle | ||
| Katharina | born 6 Jul 1800 | died 15 Aug 1850 |
| Katharina | born 17 Jan 1784, Balgach, St. Gallen, Switzerland | died 5 Feb 1784, Balgach, St. Gallen, Switzerland |
| Katharina | born 26 Dec 1714, Balgach, St. Gallen, Switzerland | died 20 Jun 1715, Balgach, St. Gallen, Switzerland |
| Katharina | born 17 Jan 1718, Balgach, St. Gallen, Switzerland | died 17 Jul 1736 |
| Katharina | born 18 Mar 1837 | died Jun 1850 |
| Katharina | born 3 Oct 1850 | |
| Katherina | born 1887 | died 1967 |
| Käthi | born 15 Aug 1973 | |
| Kathryn Ida | born 1924 | |
| Kathy Joan | ||
| Katrin | born 1979 | |
| Keith | born 13 Jul 1954 | died 24 Mar 2001 |
| Kelly Judith | born 1975 | |
| Kilian | born 5 Apr 1821, Altstätten, Switzerland | died 14 Feb 1849, Altstätten, Switzerland |
| Kim | ||
| Kirsten Nasrin | ||
| Klara Sophie | born 28 Sep 1921 | |
| Klara | born 1906 | |
| Klara | ||
| Klara | born 9 Sep 1890 | died 7 May 1963 |
| Klara | born 8 May 1887 | |
| Klemenz Johann | born 16 Apr 1932, Goldach | died 5 May 1994, Regensdorf |
| Konrad | born 1917 | died 1998 |
| Konrad | ||
| Konrad | born 2 Aug 1862 | |
| Konrad | born 1944 | died 1984 |
| Konrad | born 9 Jul 1865 | |
| Krenda Ann | born 1971 | |
| Kristen Elise | born 1988, Carson City, Nevada, USA | |
| Kuni | born 26 Nov 1900 | died Jan 1975 |
| Larissa | ||
| Lena Ida | born 8 Aug 1887, Midway, Wasatch, Utah, USA | |
| Lena | born 28 Nov 1886 | died Apr 1974 |
| Leo | born 29 Nov 1880 | died Jan 1969 |
| Leonhard | born 22 Oct 1801 | died 11 Mar 1856 |
| Leonhart | born 29 Apr 1713 | |
| Leonie | born 1947 | |
| Leslie | born 3 Feb 1900 | died Dec 1969 |
| Lilian Frieda | born 4 Jan 1963, Altstätten, Switzerland | |
| Lilli | born 1944 | |
| Lillian | born 1 Apr 1891 | died Jan 1977 |
| Lillian | ||
| Lina Margrit | born 21 Apr 1919 | |
| Lina | born 1892 | died 1966 |
| Lisa Marie | born 1965 | |
| Lisabeth | born 26 Sep 1782 | |
| Liselotte | ||
| Liselotte | ||
| Lisetta | born 27 Mar 1856 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Oct 2009 with Legacy 7.0 from Millennia