Names |
Born |
Died |
| WALDBURGER | ||
| Elsa | ||
| WALSER | ||
| Unknown | ||
| WALTER | ||
| George | ||
| Margrith | ||
| WEBER | ||
| Anna Katharina | born 3 Nov 1833, Kappel | |
| WEBSTER | ||
| Charlotte Ann | ||
| WELLS | ||
| Donald Adelbert | born 1923 | |
| WELTLI | ||
| Christoph | born 1949 | |
| WENSKE | ||
| Joan Lorraine | ||
| WIELEN | ||
| Brenda Wander | ||
| WIESER | ||
| David | ||
| Katharina | born 1 Dec 1773 | died 12 Feb 1818 |
| Leonhard | born Grub, Appenzell Ausserrhoden, Switzerland | |
| WILLIAM | ||
| Helena | ||
| WITT | ||
| James Taylor | born 25 Feb 1878, Heber City, Wasatch, Utah | died 7 Jan 1911 |
| WRIGHT | ||
| Lloyd | ||
| WÜRZER | ||
| Barbel | born 4 Mar 1607 | died 1613 |
| WÜSCHNER | ||
| Detlev | ||
| WÜTHRICH | ||
| Claude |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Oct 2009 with Legacy 7.0 from Millennia