Names |
Born |
Died |
| GALLUSSER | ||
| Tobias | ||
| GAMPER | ||
| Freddy | ||
| GANTENBEIN | ||
| Susanna | ||
| GASSER | ||
| Franz Xaver | ||
| Johanna | born 7 Jan 1828, Grossengstingen, Germany | died 6 Sep 1913 |
| GEELER | ||
| Johann Anton | ||
| GEISELHART | ||
| Johannes Dominikus | ||
| GERHARD | ||
| Siria Ilga | ||
| GERMANN | ||
| Ida Louise | born 18 Aug 1868, Switzerland | died 21 Feb 1939 |
| GILGEN | ||
| Beatrice Olga | ||
| GILLISPIE | ||
| Jewell | born 29 Jan 1917 | died 12 Nov 1986, Ann Arbor, Washtenaw County, Michigan |
| GIRSBERGER | ||
| Therese | born 1952 | |
| GOFFIN | ||
| Anna | ||
| GONZALEZ | ||
| Dolores | ||
| GRABER | ||
| Josefina | ||
| GRAF | ||
| Anna Catharina | born 5 May 1803, Auf Unteren, Heiden, Appenzell Ausserrhoden, Switzerland | died 16 Mar 1876 |
| Anna | ||
| Anna | died Bef 1636 | |
| Anna | born 23 Feb 1814 | died 16 Apr 1880 |
| Cathrin | born Abt 1645, Ab dem Brunnen, Heiden, Appenzell Ausserrhoden, Switzerland | died 1724 |
| Hanns | ||
| Hans | died 1682 (?) | |
| Johann Conrad | ||
| Johannes | ||
| Karl Heinrich | born Grub, Appenzell Ausserrhoden, Switzerland | |
| Katharina | ||
| Katharina | ||
| GRÄFIN | ||
| Cathrin | ||
| GRÄMIGER | ||
| Klara Agnes | ||
| GREGORY | ||
| Betty Jane | born 1943 | |
| GRIEMHOLZER | ||
| Ursula | ||
| GROB | ||
| Uli | born 8 Jul 1935 | |
| GRUBENMANN | ||
| Elsbeth | ||
| GRÜNENFELDER | ||
| Anna | ||
| GUIDON | ||
| Marcus | ||
| GULER | ||
| Lukretia | born 5 Oct 1958 | |
| GURST | ||
| Phyllis Jowayne | born 10 May 1925, Traverse City, Grand Traverse County, Michigan, USA | died 3 Sep 1993, Traverse City, Grand Traverse County, Michigan, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Oct 2009 with Legacy 7.0 from Millennia